 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Henry "Johann" "Henrich" Utterback
Born: 1698, Prussia
Marr: 1732
Died:
Mother: Agnes Brumback
Born: 1715, Virginia
Died: 1790, Virginia
|
 |
Father: John II Crump
Born: 1720, Virginia
Marr: 1740
Died: 1789, Virginia
Mother: Elizabeth "Betty" Triplett
Born: 1724
Died: 1789
|
 |
 |  |  |  |  |
 | Harman Utterback 
Born: 1746 - Old Germantown, Prince William, Virginia
Marr: 1769 - , Fauquier, Virginia, USA
Died: Nov 1829 - , Fauquier, Virginia
Other Spouses:
|
 | Elizabeth Crump
Born: 1750 - , Prince William, Virginia
Died: 1795 - , Fauquier, Virginia
Other Spouses:
|  |
 |
 | 1. Nancy Utterback Born: 7 Oct 1770 - Germantown, Fauquier, Virginia Marr: - Died: 1790 - , Fauquier, Virginia |  | 2. James Utterback  Born: 14 Dec 1771 - Germantown, Fauquier, Virginia Marr: 1807 - Susannah Green Died: 1843 - , Culpeper, Virginia |  |
 |  |  |  |  |
 | 3. Sally Utterback Born: 5 Oct 1773 - Germantown, Fauquier, Virginia Marr: 1796 - Thomas Norman Died: - |  | 4. Elijah Utterback  Born: 25 Sep 1776 - Germantown, Fauquier, Virginia Marr: 1818 - Susannah Bice Died: 3 Mar 1862 - Barclay, Sangamon, Illinois |  |
 |  |  |  |  |
 | 5. Judith Utterback  Born: 31 Mar 1777 - Germantown, Fauquier, Virginia Marr: 1801 - Elijah Sanders Died: 6 Dec 1853 - , Culpeper, Virginia |  | 6. Nathaniel Utterback Born: 13 Mar 1779 - Germantown, Fauquier, Virginia Marr: 1804 - Mary Tomlin Died: 6 Sep 1874 - |  |
 |  |  |  |  |
 | 7. Mary Utterback Born: 7 Feb 1781 - Germantown, Fauquier, Virginia Marr: 1812 - Edward Settle Died: BEF 1829 - |  | 8. French Utterback  Born: 11 Apr 1783 - Old Germantown, Fauquier, Virginia Marr: 1825 - Frances Burgess Died: BEF 17 Mar 1857 - , Fauquier, Virginia |  |
 |  |  |  |  |
 | 9. Thompson Utterback Born: 15 Jul 1785 - Germantown, Fauquier, Virginia Marr: 1809 - Elizabeth "Betty" Vaughan (other spouses) Died: May 1862 - Near Chariton, Lucas, Iowa |  | 10. Willis Utterback Born: 23 Jan 1788 - Germantown, Fauquier, Virginia Marr: 1815 - Barbara B Brown (other spouses) Died: AFT 1828 - , Fauquier, Virginia |  |
 |  |  |  |  |
 | 11. Armistead Utterback Born: 13 Mar 1790 - Germantown, Fauquier, Virginia Marr: 1821 - Mary Price "Polly" Crump Died: 1865 - |  | 12. Thornton Utterback Born: 26 Feb 1792 - Germantown, Fauquier, Virginia Marr: 1827 - Matilda Ann Crump Died: - |  |
 |  |  |  |  |
 | 13. Nancy Ann Utterback Born: 22 Mar 1794 - Germantown, Fauquier, Virginia Marr: 1818 - George Crump Died: - |  |
 |  |  |  |  |