|
Father: John Lee Born: 1576, England Marr: 1599 Died: England Mother: Jane Hancock Born: 1580, England Died: |
Father: Richard Owen Born: 1590, England Marr: 1614 Died: Mother: Born: Died: |
|||||||||||
| Richard Henry LEE Born: 1613 - Nordley Regis, Coton, Schrops, England Marr: 1641 - of Northumberland County, Virginia, USA Died: 1 Mar 1664 - Dividing Creek, Northcumberland, Va, Virginia Other Spouses: Elizabeth Langston |
Anna Constable Owen Born: 1615 - England Died: 6 Oct 1706 - Virginia Other Spouses: Edmund Lister | |||||||||||
| 1. John Lee Born: 1642/1644 - , Northampton, Northcumberland, Virginia Marr: - Died: 1673 - Not Married, No Children, Virginia, Colony | 2. Richard Lee, [III] Born: 1644 - New Poquoson, York, Virginia Marr: 1674 - Letitia Corbin Died: 12 Mar 1714 - Mt Pleasant, Westmoreland, Virginia, Colony | |||||||||||
| 3. Francis Lee Born: 1646/1648 - , Northampton, Va, Virginia Marr: 1670 - Tamar Died: Nov 1714 - London, Middlesex, England | 4. Hancock Lee Born: 1650/1653 - of, Northumberland, W. Moreland, Virginia Marr: 1674 - Mary Kendall (other spouses) Died: 25 May 1709 - Ditchley, Northumberland, Virginia | |||||||||||
| 5. William Lee Born: 1650 - , Northumberland, Northumberland, Virginia Marr: 1671 - Alice (other spouses) Died: 1696/1703 - , Maryland | 6. Anne Lee Born: 1652/1654 - , Northampton, Northcumberland, Virginia Marr: 1670 - Thomas Ewell, (Capt) Died: 1701 - of, Westmoreland, Virginia | |||||||||||
| 7. Elizabeth Lee Born: 1654 - Northcumberland, Virginia Marr: 1670 - Leonard Howson Died: - | 8. Charles Lee Born: 21 May 1656 - Cobbs Hall, Northampton, Virginia, Colony Marr: 1676 - Elizabeth Medstand Died: 1700/1701 - of, Cobbs Hill, Northampton, Virginia | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jun 28, 2005
GEDCOM to HTML by GedHTree V2.25 © 1999-2005